Your Persuasions Our Motivation

Choose Your Dedicated CPU Plan

A dedicated CPU is a processor allocated exclusively to a single user or application, ensuring optimal performance and reduced latency. This setup is ideal for resource-intensive tasks, such as gaming, video rendering, and large-scale computations.

Developer plans

Developer plans are a great option for testing out new service ideas or hosting your DIY projects.

  • 13 global DC’s
  • 45 second deployment times
  • Standard performance SSD storage
  • 1000 Mbps Internet & IPv4 included
  • 99.99% SLA
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB 20% Rs. 2.55 Rs. 22,034.00
8 GB 4vCPU 160 GB 20% Rs. 5.11 Rs. 44,112.00
32 GB 8vCPU 480 GB 20% Rs. 14.44 Rs. 124,752.00
64 GB 16vCPU 960 GB 20% Rs. 27.77 Rs. 239,952.00
96 GB 32vCPU 1280 GB 20% Rs. 50.11 Rs. 432,912.00
128 GB 48vCPU 1980 GB 20% Rs. 72.33 Rs. 624,912.00
4 GB 2vCPU 0 GB 20% Rs. 2.19 Rs. 18,960.00
8 GB 4vCPU 0 GB 20% Rs. 4.39 Rs. 37,968.00
32 GB 8vCPU 0 GB 20% Rs. 12.31 Rs. 106,320.00
64 GB 16vCPU 0 GB 20% Rs. 23.51 Rs. 203,088.00
96 GB 32vCPU 0 GB 20% Rs. 44.42 Rs. 383,760.00
128 GB 48vCPU 0 GB 20% Rs. 63.53 Rs. 548,880.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 3.19 Rs. 2,295.00
8 GB 4vCPU 160 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 18.05 Rs. 12,995.00
64 GB 16vCPU 960 GB - Rs. 34.72 Rs. 24,995.00
96 GB 32vCPU 1280 GB - Rs. 62.63 Rs. 45,095.00
128 GB 48vCPU 1980 GB - Rs. 90.41 Rs. 65,095.00
4 GB 2vCPU 0 GB - Rs. 2.74 Rs. 1,975.00
8 GB 4 vCPU 0 GB - Rs. 5.49 Rs. 3,955.00
32 GB 8vCPU 0 GB - Rs. 15.38 Rs. 11,075.00
64 GB 16vCPU 0 GB - Rs. 29.38 Rs. 21,155.00
96 GB 32vCPU 0 GB - Rs. 55.52 Rs. 39,975.00
128 GB 48vCPU 0 GB - Rs. 79.41 Rs. 57,175.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 3.19 Rs. 2,295.00
8 GB 4vCPU 160 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 18.05 Rs. 12,995.00
64 GB 16vCPU 960 GB - Rs. 34.72 Rs. 24,995.00
96 GB 32vCPU 1280 GB - Rs. 62.63 Rs. 45,095.00
128 GB 48vCPU 1980 GB - Rs. 90.41 Rs. 65,095.00
4 GB 2vCPU 0 GB - Rs. 2.74 Rs. 1,975.00
8 GB 4 vCPU 0 GB - Rs. 5.49 Rs. 3,955.00
32 GB 8vCPU 0 GB - Rs. 15.38 Rs. 11,075.00
64 GB 16vCPU 0 GB - Rs. 29.38 Rs. 21,155.00
96 GB 32vCPU 0 GB - Rs. 55.52 Rs. 39,975.00
128 GB 48vCPU 0 GB - Rs. 79.41 Rs. 57,175.00
no data
no data
no data

Choose Your Shared CPU Plan

A shared CPU allows multiple users or applications to access the same processor resources, promoting efficient resource utilization. While it can reduce costs, performance may vary based on overall demand and workload competition.

Developer plans

Developer plans are a great option for testing out new service ideas or hosting your DIY projects.

  • 13 global DC’s
  • 45 second deployment times
  • Standard performance SSD storage
  • 1000 Mbps Internet & IPv4 included
  • 99.99% SLA
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB 20% Rs. 1.66 Rs. 14,352.00
8 GB 4vCPU 160 GB 20% Rs. 3.33 Rs. 28,752.00
16 GB 6vCPU 320 GB 20% Rs. 5.11 Rs. 44,112.00
32 GB 8vCPU 480 GB 20% Rs. 8.33 Rs. 71,952.00
64 GB 12vCPU 640 GB 20% Rs. 14.44 Rs. 124,752.00
96 GB 24vCPU 840 GB 20% Rs. 27.77 Rs. 239,952.00
128 GB 32vCPU 960 GB 20% Rs. 36.66 Rs. 316,752.00
192 GB 48vCPU 1280 GB 20% Rs. 51.11 Rs. 441,552.00
4 GB 2vCPU 0 GB 20% Rs. 1.31 Rs. 11,280.00
8 GB 6vCPU 0 GB 20% Rs. 3.68 Rs. 31,824.00
32 GB 8vCPU 0 GB 20% Rs. 6.19 Rs. 53,520.00
64 GB 12vCPU 0 GB 20% Rs. 11.59 Rs. 100,176.00
96 GB 24vCPU 0 GB 20% Rs. 24.04 Rs. 207,696.00
128 GB 32vCPU 0 GB 20% Rs. 32.39 Rs. 279,888.00
192 GB 48vCPU 0 GB 20% Rs. 45.42 Rs. 392,400.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 2.08 Rs. 1,495.00
8 GB 4vCPU 160 GB - Rs. 4.16 Rs. 2,995.00
16 GB 6vCPU 320 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 10.41 Rs. 7,495.00
64 GB 12vCPU 640 GB - Rs. 18.05 Rs. 12,995.00
96 GB 24vCPU 840 GB - Rs. 34.72 Rs. 24,995.00
128 GB 32vCPU 960 GB - Rs. 45.83 Rs. 32,995.00
192 GB 48vCPU 1280 GB - Rs. 63.88 Rs. 45,995.00
4 GB 2vCPU 0 GB - Rs. 1.63 Rs. 1,175.00
8 GB 4vCPU 0 GB - Rs. 3.27 Rs. 2,355.00
16 GB 6vCPU 0 GB - Rs. 4.60 Rs. 3,315.00
32 GB 8vCPU 0 GB - Rs. 7.74 Rs. 5,575.00
64 GB 12vCPU 0 GB - Rs. 14.49 Rs. 10,435.00
96 GB 24vCPU 0 GB - Rs. 30.05 Rs. 21,635.00
128 GB 32vCPU 0 GB - Rs. 40.49 Rs. 29,155.00
192 GB 48vCPU 0 GB - Rs. 56.77 Rs. 40,875.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
4 GB 2vCPU 80 GB - Rs. 2.08 Rs. 1,495.00
8 GB 4vCPU 160 GB - Rs. 4.16 Rs. 2,995.00
16 GB 6vCPU 320 GB - Rs. 6.38 Rs. 4,595.00
32 GB 8vCPU 480 GB - Rs. 10.41 Rs. 7,495.00
64 GB 12vCPU 640 GB - Rs. 18.05 Rs. 12,995.00
96 GB 24vCPU 840 GB - Rs. 34.72 Rs. 24,995.00
128 GB 32vCPU 960 GB - Rs. 45.83 Rs. 32,995.00
192 GB 48vCPU 1280 GB - Rs. 63.88 Rs. 45,995.00
4 GB 2vCPU 0 GB - Rs. 1.63 Rs. 1,175.00
8 GB 4vCPU 0 GB - Rs. 3.27 Rs. 2,355.00
16 GB 6vCPU 0 GB - Rs. 4.60 Rs. 3,315.00
32 GB 8vCPU 0 GB - Rs. 7.74 Rs. 5,575.00
64 GB 12vCPU 0 GB - Rs. 14.49 Rs. 10,435.00
96 GB 24vCPU 0 GB - Rs. 30.05 Rs. 21,635.00
128 GB 32vCPU 0 GB - Rs. 40.49 Rs. 29,155.00
192 GB 48vCPU 0 GB - Rs. 56.77 Rs. 40,875.00
no data
no data
no data

Choose Your High Memory Plan

The High Memory Plan optimizes data storage and retrieval, enhancing performance for memory-intensive applications. It supports seamless multitasking and ensures efficient resource management for improved user experience.

Developer plans

Developer plans are a great option for testing out new service ideas or hosting your DIY projects.

  • 13 global DC’s
  • 45 second deployment times
  • Standard performance SSD storage
  • 1000 Mbps Internet & IPv4 included
  • 99.99% SLA
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB 20% Rs. 1.77 Rs. 15,312.00
16 GB 2vCPU 160 GB 20% Rs. 3.17 Rs. 27,360.00
32 GB 4vCPU 320 GB 20% Rs. 6.33 Rs. 54,720.00
64 GB 8vCPU 640 GB 20% Rs. 12.67 Rs. 109,440.00
64 GB 8vCPU 960 GB 20% Rs. 14.09 Rs. 121,728.00
128 GB 16vCPU 1295 GB 20% Rs. 32.22 Rs. 278,352.00
256 GB 32vCPU 1980 GB 20% Rs. 73.33 Rs. 633,552.00
384 GB 48vCPU 2490 GB 20% Rs. 83.33 Rs. 719,952.00
8 GB 1vCPU 0 GB 20% Rs. 1.24 Rs. 10,704.00
16 GB 2vCPU 0 GB 20% Rs. 2.46 Rs. 21,216.00
32 GB 4vCPU 0 GB 20% Rs. 4.91 Rs. 42,432.00
64 GB 8vCPU 0 GB 20% Rs. 9.82 Rs. 84,864.00
128 GB 16vCPU 0 GB 20% Rs. 26.46 Rs. 228,624.00
256 GB 32vCPU 0 GB 20% Rs. 64.53 Rs. 557,520.00
384 GB 48vCPU 0 GB 20% Rs. 72.26 Rs. 624,336.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
no data
no data
no data

Choose Your GPU Plan

The GPU Plan focuses on leveraging graphics processing units to accelerate computing tasks, particularly in gaming, AI, and data analysis. By harnessing parallel processing capabilities, it significantly boosts performance and efficiency for demanding applications.

Developer plans

Developer plans are a great option for testing out new service ideas or hosting your DIY projects.

  • 13 global DC’s
  • 45 second deployment times
  • Standard performance SSD storage
  • 1000 Mbps Internet & IPv4 included
  • 99.99% SLA
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB 20% Rs. 1.77 Rs. 15,312.00
16 GB 2vCPU 160 GB 20% Rs. 3.17 Rs. 27,360.00
32 GB 4vCPU 320 GB 20% Rs. 6.33 Rs. 54,720.00
64 GB 8vCPU 640 GB 20% Rs. 12.67 Rs. 109,440.00
64 GB 8vCPU 960 GB 20% Rs. 14.09 Rs. 121,728.00
128 GB 16vCPU 1295 GB 20% Rs. 32.22 Rs. 278,352.00
256 GB 32vCPU 1980 GB 20% Rs. 73.33 Rs. 633,552.00
384 GB 48vCPU 2490 GB 20% Rs. 83.33 Rs. 719,952.00
8 GB 1vCPU 0 GB 20% Rs. 1.24 Rs. 10,704.00
16 GB 2vCPU 0 GB 20% Rs. 2.46 Rs. 21,216.00
32 GB 4vCPU 0 GB 20% Rs. 4.91 Rs. 42,432.00
64 GB 8vCPU 0 GB 20% Rs. 9.82 Rs. 84,864.00
128 GB 16vCPU 0 GB 20% Rs. 26.46 Rs. 228,624.00
256 GB 32vCPU 0 GB 20% Rs. 64.53 Rs. 557,520.00
384 GB 48vCPU 0 GB 20% Rs. 72.26 Rs. 624,336.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
RAM vCPU SSD Disk Discount Hourly Price Payable Price
8 GB 1vCPU 120 GB - Rs. 2.22 Rs. 1,595.00
16 GB 2vCPU 160 GB - Rs. 3.96 Rs. 2,850.00
32 GB 4vCPU 320 GB - Rs. 7.92 Rs. 5,700.00
64 GB 8vCPU 640 GB - Rs. 15.83 Rs. 11,400.00
64 GB 8vCPU 960 GB - Rs. 17.61 Rs. 12,680.00
128 GB 16vCPU 1295 GB - Rs. 40.27 Rs. 28,995.00
256 GB 32vCPU 1980 GB - Rs. 91.66 Rs. 65,995.00
384 GB 48vCPU 2490 GB - Rs. 104.16 Rs. 74,995.00
8 GB 1vCPU 0 GB - Rs. 1.55 Rs. 1,115.00
16 GB 2vCPU 0 GB - Rs. 3.07 Rs. 2,210.00
32 GB 4vCPU 0 GB - Rs. 6.14 Rs. 4,420.00
64 GB 8vCPU 0 GB - Rs. 12.28 Rs. 8,840.00
128 GB 16vCPU 0 GB - Rs. 33.08 Rs. 23,815.00
256 GB 32vCPU 0 GB - Rs. 80.66 Rs. 58,075.00
384 GB 48vCPU 0 GB - Rs. 90.33 Rs. 65,035.00
no data
no data
no data

Our Partners

Trusted By Clients And Industry Experts

kamal G
trust brands
Our Trusted Server Reseller Partner

We have been working with Hostzop for a long time as server reseller partner.We really like this company. The support is amazing and very fast network and customer support also...

Kasier
trust brands
Seamless Hosting Experience

Hostzop has been hosting my domain for around 18 months and I have no complaints. Very Reliable. The few times that I have had to contact their support people, I have had very quick response.

Tamil Ravi
trust brands
Empowering Business Growth

Server and services are very excellent helping more in business surely i recommended to friends and others to take service from them well done they helping to grow our business

Sunil kumar
trust brands
Amazing service

Very professional, will finish your work on time. No, unwanted calls or discussions. I am very happy as a client. I will recommend anyone just for their professionalism.

Yash Baldha
trust brands
Best supporting service

I buy server in very resonable price and quality of server and uptime is amazing. their support team are very very helpfull even they provide call support when i face some issue.

zoltan borcs
trust brands
Efficient Support

Efficient support,Offering services at very low cost when compared with other providers. i suggest those who are looking for service i strongly recommend Hostzop

free trail

Free Trial Pack

Would you like get a feel of our rock-solid and unparalleled performance? Try this 7 Days Free Trial Pack.